Manager Activity: Student Loans
May 10, 2004
| Full Credit to Book (Equal if Joint) U.S. Public ABS Market/144A Market | ||||
| Managers | Proceeds (mils) | Rank | Mkt. Share | # of Issues |
| Merrill Lynch & Co Inc | 2,535.9 | 1 | 15.4 | 3 |
| JP Morgan | 2,254.7 | 2 | 13.7 | 5 |
| Citigroup | 2,254.4 | 3 | 13.7 | 3 |
| Deutsche Bank AG | 2,221.3 | 4 | 13.5 | 3 |
| Credit Suisse First Boston | 1,876.0 | 5 | 11.4 | 3 |
| Banc of America Securities LLC | 1,781.4 | 6 | 10.8 | 2 |
| Morgan Stanley | 1,521.5 | 7 | 9.3 | 4 |
| Lehman Brothers | 1,012.6 | 8 | 6.2 | 2 |
| UBS | 530.0 | 9 | 3.2 | 1 |
| RBC Capital Markets | 462.0 | 10 | 2.8 | 1 |
| Industry Total | 16,449.8 | - | 100.0 | 15 |
|
Source: Thomson Financial |
||||
For more information on related topics, visit the following:

