Manager Activity: Real Estate ABS
June 23, 2003
| Full Credit to Book (Equal if Joint) U.S. Public ABS Market/144A Market | ||||
| Managers | Proceeds (mils) | Rank | Mkt. Share | # of Issues |
| Lehman Brothers | 20,926.9 | 1 | 15.4 | 48 |
| Countrywide Securities Corp | 12,582.6 | 2 | 9.2 | 20 |
| Citigroup | 11,537.9 | 3 | 8.5 | 30 |
| JP Morgan | 10,718.0 | 4 | 7.9 | 15 |
| Royal Bank of Scotland Group | 10,385.1 | 5 | 7.6 | 25 |
| Deutsche Bank AG | 9,940.6 | 6 | 7.3 | 21 |
| Morgan Stanley | 9,913.2 | 7 | 7.3 | 24 |
| Banc of America Securities LLC | 9,479.6 | 8 | 7.0 | 25 |
| Credit Suisse First Boston | 8,286.6 | 9 | 6.1 | 21 |
| UBS | 7,235.4 | 10 | 5.3 | 16 |
| Industry Total | 136,214.8 | - | 100.0 | 239 |
|
Source: Thomson Financial |
||||
For more information on related topics, visit the following:

