PRODUCT | INDUSTRY | DESCRIPTION | FEATURES/BENEFITS | PRICE | ||||||||||||||
![]() ![]() Karen Sibayan has been editor of Asset Securitization Report (ASR) since 2006. She has been covering the securitization market, specifically mortgage-backed securities, since 1999 when she joined what was then Securities Data Publishing, the former publisher of ASR. | ABS | As the premier guides to the global securitization industry, Asset Securitization Report and StructuredFinanceNews.com provide comprehensive, in-depth analysis of the entire structured finance market. Both products offer a unique perspective on ABS, MBS and CDOs and cover growing markets such as covered bonds and Shariah-compliant debt. Featuring coverage of domestic and international markets, they are the leading sources for market trends, regulations and developments impacting the industry. |
|
| ||||||||||||||
ASR Scorecards is an online database designed to help users search for current and historical deals inside Asset Securitization Report's crucial scorecard data with 2 modes: DEALS and RANKINGS. Features include being able to create customized league tables and accessing downloadable tranche-level detailed deals in Excel format. |
| |||||||||||||||||
Carol J. Clouse is the editor of Bank Loan Report and LeveragedFinanceNews.com. She has 12 years of experience in journalism, half of those covering the financial markets for SourceMedia and Thomson Financial. | Leveraged Loans | For more than 15 years, Bank Loan Report has been trusted by decision-makers to provide essential in-depth news and features on the leveraged loan marketplace. Each week, it offers comprehensive breakdowns of leveraged loan deals as they are arranged and syndicated, including investor reaction to the deals; the personalities behind the market with profiles and Q&As about where the market is headed; information on secondary movement, and more. |
|
| ||||||||||||||
Amy B. Resnick has spent 13 years at The Bond Buyer. She started at the paper in 1995 in Washington and became editor in 2000. | Municipal Bonds | For over 100 years, The Bond Buyer has been the only daily newspaper devoted to providing vital information to the fast-changing municipal bond industry and is widely known and highly respected as the Bible of the bond market. |
|
| ||||||||||||||
Tom Granahan has more than 15 years of financial-journalism experience, having previously written about the stock market for Dow Jones Newswires and The Wall Street Journal. | Investment Banking
| Investment Dealers Digest is the weekly magazine more investment bankers turn to for essential news that helps them identify market opportunities and new deal structures. Each issue covers late-breaking news and authoritative data to help you stay on top of what's happening on Wall Street and in the capital markets. |
| |||||||||||||||
![]() Jakema Lewis has been covering investments in the defined benefits space since 2002, when she became a contributing writer for Investment Management Weekly (IMW). She was named Managing Editor of IMW and imweekly.com in 2006. | Defined Benefits | IMWeekly.com is the one source decision-makers depend on each week for identifying and winning new mandates in the defined benefit marketplace. With feature stories on asset allocation strategies, general industry trends and personnel moves, the daily updated website provides all of the essentials needed to cash in on new business opportunities. |
|
| ||||||||||||||
![]() | IMW Manager Search Database is an online database designed to provide users with a single source of valuable information on historical and current search and hire activity for asset managers by plan sponsors. A money manager seeking additional capital can use the database to do a search on plan sponsors who are seeking money managers for specific asset allocation mandates and consultants to the sponsors are listed as well. | |||||||||||||||||
![]() Carol J. Clouse is the editor of Bank Loan Report and LeveragedFinanceNews.com. She has 12 years of experience in journalism, half of those covering the financial markets for SourceMedia and Thomson Financial. | High Yield Bonds/Loans | LeveragedFinanceNews.com is the one source industry leaders trust to provide them with critical, behind-the-scenes analysis and insight into the leveraged finance world that other news services dont provide. With a special focus on midsized deals, LeveragedFinanceNews.com provides breaking news on the high yield loan and bond markets, as well as in-depth features and analysis, and profiles and Q&As with industry leaders. The site also provides data on both the primary and secondary high loan and bond markets. |
| |||||||||||||||
![]() Ken MacFadyen is the editor of Mergers & Acquisitions Journal. Prior to joining the magazine, Mr. MacFadyen served as managing editor of Investment Dealers' Digest. | Private Equity | Mergers & Acquisitions is the premier monthly source of news, analysis and insight into the burgeoning middle market. As the official publication of the Association for Corporate Growth (ACG), the magazine provides valuable research and commentary on private equity, cross-border M&A and strategic acquirers. Mergers Unleashed is the most authoritative online source for M&A news, networking and commentary. Youll find the information required to thrive in todays economic climate. |
| |||||||||||||||
![]() ![]() Lee Barney has been editor of Money Management Executive for the past seven years and first joined the publication in 1998. | Mutual funds | Money Management Executive dispenses breaking news and in-depth industry analysis of the events and issues impacting mutual funds and the entire money management industry, including intelligence on product trends to build successful sales and marketing strategies, significant operations, compliance and technology updates and much more. |
| |||||||||||||||
![]() Tom Granahan has more than 15 years of financial-journalism experience, having previously written about the stock market for Dow Jones Newswires and The Wall Street Journal. | Privately Placed Fixed Income Securities | Fixed-income securities specialists rely on PrivatePlacementLetter.com for vital intelligence needed to gain an edge in the private debt markets and includes hard-to-find information from across the industry spectrum. |
| |||||||||||||||
![]() | PPL Deal Source is an online database designed to help you search for current and historical deals inside Private Placement Letter's crucial scorecard data with 2 modes: DEALS and RANKINGS. Features include being able to create customized league tables and accessing downloadable tranche-level detailed deals in Excel format. | |||||||||||||||||
